
Delivery pricing
One price list. Every town.
All deliveries include uncrating, placement and garbage removal. Prices include the first 2 pieces.
Starting price
$100Kelowna
| Destination | Relative price | Price |
|---|---|---|
| Kelowna | $100 | |
| Winfield / West Kelowna | $110 | |
| Peachland / Oyama / Carr’s Landing / Lake Country | $130 | |
| Summerland | $150 | |
| Penticton | $180 | |
| Vernon | $250 | |
| Armstrong | $280 | |
| Enderby | $300 | |
| Oliver | $320 | |
| Osoyoos | $380 | |
| Salmon Arm | $400 | |
| Kamloops | $600 | |
| Big White | $350 | |
| Silver Star | $400 |
Other destinations: $150/hr round trip, from the store and back, across BC and Alberta.
| First 2 pieces | Included |
| Each additional piece | $25 |
| Laundry stackers | Count as 2 |
| Removal / haul away | $30 |
| Stairs, per flight | $25 |
| Fridges 36"+ or over 25 cu ft | +$40 |
| Fridge door removal | +$30 |
| House door removal | +$20 |
| 3rd-party appliance installation | On request |
Every delivery includes
- Uncrating
- Placement in the room you choose
- Garbage and packaging removal
- Cargo coverage while in our care
Specialty appliance rates
Big ranges. Big fridges.
Charged on top of the town rate or out-of-town time.
| 36" range | $170 |
| 48" range | $210 |
| 60" range | $300 |
| Pro Line double wall oven | $150 |
| 36" fridge | $200 |
| 42" fridge | $250 |
| 48" fridge | $300 |
Furniture setup and fridge water line hookups are quoted with your delivery. Prices in CAD.
Price check
Work out your delivery.
Uses the price list above. We confirm the final price when you book.
Your estimate
$100
Laundry stackers count as 2 pieces. The +$40 for fridges 36"+ or over 25 cu ft, door removal, furniture setup and water line hookups are added when you book.

Delivery quotes
Need a price for your address?
Tell us what it is, where it’s coming from and where it’s going. We’ll confirm the price and a delivery time.
Or text photos to the same number. We reply within one business day.